Choose the Oakridge plan that fits your goals — from first automation to a fully managed, analytics-driven operation.
For small businesses taking their first step toward AI-driven automation.
For teams ready to automate multiple workflows and expand analytics insights.
For growing organizations scaling automation with proactive optimization.
For businesses seeking full-scale automation with VIP support and custom insights.
One-time setup includes AI agent development, integrations, and training. Monthly hosting includes runtime, support, and ongoing optimization.
Plan | Setup Cost | Monthly Hosting | Included Hours | Additional Usage | Est. Savings vs Employee |
---|---|---|---|---|---|
Launch | $2,500 | $250 | 25 hrs | $5/hr | ~72% lower |
Elevate | $6,000 | $500 | 50 hrs | $5/hr | ~80% lower |
Advance | $9,000 | $1,000 | 120 hrs | $5/hr | ~75% lower |
Pinnacle | $15,000+ | $2,000 | 300 hrs | $5/hr | ~80% lower |
Extend your automation with advanced features and specialized integrations. Available as add-ons to any plan.
Save $1,000 on setup when you add all three enhancements together. Perfect for comprehensive automation solutions.
Feature | Launch | Elevate | Advance | Pinnacle |
---|---|---|---|---|
Platform Access & Users | ||||
Empower Dashboard Access | 5 Users | 10 Users | 25 Users | 50 Users |
End-user Training for Empower | — | ✓ | ✓ | ✓ |
Parallel Automation Execution | — | ✓ | ✓ | ✓ |
Reporting & Analytics | ||||
Record-Level Reporting & Telemetry | ✓ | ✓ | ✓ | ✓ |
Custom Dashboards | — | - | ✓ | ✓ |
Support & Success | ||||
Response Time (Support) | <24 hrs | <12 hrs | <6 hrs | <1 hrs |
Customer Success Architect | - | Optional | Dedicated | VIP |
Strategic Planning & Reviews | ||||
ROI Reviews / Business Analysis | — | 2 / Year | 4 / Year | 12 / Year |
Art of the Possible Sessions | — | 1 / Year | 2 / Year | 4 / Year |
Outcome and Value Milestone Alignment | — | ✓ | ✓ | ✓ |
Systems Access and As-Is Process Reviews | — | ✓ | ✓ | ✓ |
Process Engineering & Documentation | ||||
Process Re-Engineering | — | — | ✓ | ✓ |
Master Automation Plan (MAP) Documentation | — | — | ✓ | ✓ |
Functional Test Planning | — | Basic | ✓ | ✓ |
Monitoring & Performance | ||||
24/7 Proactive Performance Monitoring | — | — | ✓ | ✓ |
Industry-leading Guaranteed Service Uptime of 99.5% (SLA) | — | — | ✓ | ✓ |
Proactive Monitoring and Performance Optimizations | — | — | ✓ | ✓ |
Need a tailored plan or more analytics access? Contact Oakridge Automation for a custom quote.
Need a tailored plan or more analytics access? Contact Oakridge Automation for a custom quote.